| 1 | Poseidon G1 sr. | Poseidon | 4.52,23 | – | Mellomtider- 50m 34,75 (34,75)
- 100m 1.16,01 (41,26)
- 150m 1.50,57 (34,56)
- 200m 2.32,24 (41,67)
- 250m 3.05,36 (33,12)
- 300m 3.43,88 (38,52)
- 350m 4.14,94 (31,06)
- 400m 4.52,23 (37,29)
|
| 2 | Varodd SK G1 sr. | Varodd SK | 5.01,76 | – | Mellomtider- 50m 33,71 (33,71)
- 100m 1.13,62 (39,91)
- 150m 1.47,63 (34,01)
- 200m 2.27,78 (40,15)
- 250m 3.02,27 (34,49)
- 300m 3.43,25 (40,98)
- 350m 4.18,14 (34,89)
- 400m 5.01,76 (43,62)
|
| 3 | Larvik SK G1 SR | Larvik SK | 5.24,59 | – | Mellomtider- 50m 33,85 (33,85)
- 100m 1.11,93 (38,08)
- 150m 1.48,23 (36,30)
- 200m 2.31,68 (43,45)
- 250m 3.09,54 (37,86)
- 300m 3.57,11 (47,57)
- 350m 4.36,98 (39,87)
- 400m 5.24,59 (47,61)
|
| 4 | Poseidon G2 sr. | Poseidon | 5.38,11 | – | Mellomtider- 50m 35,87 (35,87)
- 100m 1.18,94 (43,07)
- 150m 1.57,93 (38,99)
- 200m 2.45,33 (47,40)
- 250m 3.24,66 (39,33)
- 300m 4.10,99 (46,33)
- 350m 4.52,76 (41,77)
- 400m 5.38,11 (45,35)
|
| 5 | Sandefjord SK G1 sr. | Sandefjord SK | 5.43,64 | – | Mellomtider- 50m 37,00 (37,00)
- 100m 1.21,89 (44,89)
- 150m 2.09,55 (47,66)
- 200m 3.05,27 (55,72)
- 250m 3.40,45 (35,18)
- 300m 4.23,55 (43,10)
- 350m 5.00,88 (37,33)
- 400m 5.43,64 (42,76)
|
| 6 | SK Speed G1 sr. | SK Speed | 5.59,43 | – | Mellomtider- 50m 44,30 (44,30)
- 100m 1.32,80 (48,50)
- 150m 2.16,79 (43,99)
- 200m 3.06,44 (49,65)
- 250m 3.45,96 (39,52)
- 300m 4.32,69 (46,73)
- 350m 5.12,77 (40,08)
- 400m 5.59,43 (46,66)
|
| 7 | Horten SK G1 sr. | Horten SK | 6.18,16 | – | Mellomtider- 50m 44,36 (44,36)
- 100m 1.34,24 (49,88)
- 150m 2.21,45 (47,21)
- 200m 3.16,43 (54,98)
- 250m 4.01,04 (44,61)
- 300m 4.55,79 (54,75)
- 350m 5.33,73 (37,94)
- 400m 6.18,16 (44,43)
|
| 8 | Poseidon G3 sr. | Poseidon | 6.44,61 | – | Mellomtider- 50m 47,98 (47,98)
- 100m 1.41,20 (53,22)
- 150m 2.27,47 (46,27)
- 200m 3.19,57 (52,10)
- 250m 4.10,74 (51,17)
- 300m 5.10,51 (59,77)
- 350m 5.53,46 (42,95)
- 400m 6.44,61 (51,15)
|
| Larvik SK G2 sr. | Larvik SK | DSQ | – | Mellomtider- 50m 48,07 (48,07)
- 100m 1.42,24 (54,17)
- 150m 2.35,67 (53,43)
- 200m 3.36,41 (1.00,74)
- 250m 4.27,25 (50,84)
- 300m 5.24,46 (57,21)
- 350m 6.23,29 (58,83)
- 400m 7.34,51 (1.11,22)
|
| Triton Lillestr G1 sr. | Triton Lillestrøm | DSQ | – | |
| Varodd SK G2 sr. | Varodd SK | DSQ | – | |